Metal Gauge Chart

Gauge Steel Stainless Aluminum
37 0.0064 in 0.0066 in 0.0045 in
36 0.0067 in 0.007 in 0.005 in
35 0.0075 in 0.0078 in 0.0056 in
34 0.0082 in 0.0086 in 0.0063 in
33 0.009 in 0.0094 in 0.0071 in
32 0.0097 in 0.0102 in 0.008 in
31 0.0105 in 0.0109 in 0.0089 in
30 0.012 in 0.0125 in 0.01 in
29 0.0135 in 0.0141 in 0.0113 in
28 0.0149 in 0.0156 in 0.0126 in
27 0.0164 in 0.0172 in 0.0142 in
26 0.0179 in 0.0187 in 0.0159 in
25 0.0209 in 0.0219 in 0.0179 in
24 0.0239 in 0.025 in 0.0201 in
23 0.0269 in 0.0281 in 0.0226 in
22 0.0299 in 0.0312 in 0.0253 in
21 0.0329 in 0.0344 in 0.0285 in
20 0.0359 in 0.0375 in 0.032 in
19 0.0418 in 0.0437 in 0.0359 in
18 0.0478 in 0.05 in 0.0403 in
17 0.0538 in 0.0562 in 0.0453 in
16 0.0598 in 0.0625 in 0.0508 in
15 0.0673 in 0.0703 in 0.0571 in
14 0.0747 in 0.0781 in 0.0641 in
13 0.0897 in 0.0937 in 0.072 in
12 0.1046 in 0.1094 in 0.0808 in
11 0.1196 in 0.125 in 0.0907 in
10 0.1345 in 0.1406 in 0.1019 in
9 0.1495 in 0.1562 in 0.1144 in
8 0.1644 in 0.1719 in 0.1285 in
7 0.1793 in 0.1875 in 0.1443 in
6 0.1943 in 0.2031 in 0.162 in
5 0.2092 in 0.2187 in 0.1819 in
4 0.2242 in 0.2344 in 0.2043 in
3 0.2391 in 0.25 in 0.2294 in
2 0.2656 in 0.2576 in
1 0.2812 in 0.2893 in
0 0.3125 in 0.3249 in

Custom Machining 

If you need custom mechanical parts machined – we would be pleased to quote your job using conventional CAD files or you can use our unique free CAD software where you can: design your part quickly and easily, get instant pricing, and order online.